FREE Standard UK Delivery over £125
Express Delivery 7 days a week

Women's size grid

Shoes displayed on Jonesbootmaker.co.uk are listed in British or European sizes. To convert them to your local sizes please use the chart below. These conversions are for guidance only and may vary by manufacturer.

UK Size European US Size Japanese
2 35 4 21
2.5 35.5 4.5 21.5
3 36 5 22
3.5 36.5 5.5 22.5
4 37 6 23
4.5 37.5 6.5 23.5
5 38 7 24
5.5 38.5 7.5 24.5
6 39 8 25
6.5 39.5 8.5 25.5
7 40 9 26
7.5 40.5 9.5 26.5
8 41 10 27
8.5 41.5 10.5 27.5
9 42 11 28
9.5 42.5 11.5 28.5
  43 12 29
  43.5 12.5 29.5
This script checks if the current URL does not